Chapman Codes
ENGLAND (ENG) before 1974
| BDF | Bedfordshire |
| BRK | Berkshire |
| BKM | Buckinghamshire |
| CAM | Cambridgeshire |
| CHS | Cheshire |
| CON | Cornwall |
| CUL | Cumberland |
| DBY | Derbyshire |
| DEV | Devonshire |
| DOR | Dorset |
| DUR | Durham |
| ESS | Essex |
| GLS | Gloucestershire |
| HAM | Hampshire |
| HEF | Herefordshire |
| HRT | Hertfordshire |
| HUN | Huntingdonshire |
| KEN | Kent |
| LAN | Lancashire |
| LEI | Leicestershire |
| LIN | Lincolnshire |
| LND | London |
| MDX | Middlesex |
| NFK | Norfolk |
| NTH | Northamptonshire |
| NLB | Northumberland |
| NTT | Nottinghamshire |
| OXF | Oxfordshire |
| RUT | Rutland |
| SAL | Shropshire |
| SOM | Somerset |
| STS | Staffordshire |
| SFK | Suffolk |
| SRY | Surrey |
| SSX | Sussex |
| WAR | Warwickshire |
| WES | Westmorland |
| WIL | Wiltshire |
| WOR | Worcestershire |
| YKS | Yorkshire |
| ERY | East Riding Yorkshire |
| NRY | North Riding Yorkshire |
| WYR | West Riding Yorkshire |
| IOM | Isle of Man |
| IOW | Isle of Wight |
WALES (WLS)
| AGY | Anglesea |
| BRE | Breconshire |
| CAE | Caernarvonshire |
| CGN | Cardiganshire |
| CMN | Carmarthenshire |
| DEN | Denbighshire |
| GLN | Flintshire |
| GLA | Glamorganshire |
| MER | Merionethshire |
| MON | Monmouthshire |
| PEM | Pembrokeshire |
| RAD | Radnorshire |
SCOTLAND (SCT)
| ADB | Aberdeenshire |
| ANS | Angus (Forfar) |
| ARL | Argyllshire |
| AYR | Ayreshire |
| BAN | Banffshire |
| BEW | Berwickshire |
| BUT | Bute |
| CAI | Caithness |
| CLK | Clackmannanshire |
| DFS | Dumbriesshire |
| ELN | East Lothian |
| FIF | Fifeshire |
| INV | Inverness-shire |
| KED | Kincardineshire |
| KRN | Kinross-shire |
| KKD | Kircudbrightshire |
| LKS | Lanarkshire |
| MLN | Midlothian |
| MOR | Moray |
| NAI | Nairnshire |
| OKI | Orkney Isles |
| WIG | Wigtownshore |
| PEE | Peebleshire |
| PER | Perthshire |
| RFW | Renfrewshire |
| ROC | Ross & Cromarty |
| ROX | Roxburghshire |
| SEL | Selkirkshire |
| SHI | Shetland Isles |
| STI | Stirlingshire |
| SUT | Sutherland |
| WLN | West Lothian |
CHANNEL ISLANDS (CHI)
| ALD | Alderney |
| GSY | Guernsey |
| JSY | Jersey |
| SRK | Sark |
IRELAND (IRL)
| IRE | AND (IRL) |
| CAR | Carlow |
| CAV | Cavan |
| CLA | Clare |
| COR | Cork |
| DON | Donegal |
| DUB | Dublin |
| GAL | Galway |
| KER | Kerry |
| KID | Kildare |
| KIK | Kilkenny |
| KIN | S (See Offaly) |
| LET | Leitrim |
| LEX | Leix (Queens) |
| LIM | Limerick |
| LOG | Longford |
| LOU | Louth |
| MAY | Mayo |
| MEA | Meath |
| MOG | Monoghan |
| OFF | Offly (Kings) |
| QUE | NS (See Leix) |
| ROS | Roscommon |
| SLI | Sligo |
| TIP | Tipperary |
| WAT | Waterford |
| WEM | Westmeath |
| WEX | Wexford |
| WIC | Wicklow |
NORTHERN IRELAND (NIR)
| ANT | Antrim |
| ARM | Armagh |
| DOW | Down |
| FER | Fermanagh |
| LDY | Londonderry |
| TYR | Tyrone |
OTHER COUNTRIES
| OTH | R COUNTRIES |
| AUS | Australia |
| CAN | Canada |
| NZ | New Zealand |
| USA | United States of America |
|